| Early check in | ¥1000/1h |
|---|---|
| Late check out | ¥1000/1h |

| Tent area | Mt.Fuji auto site (3 spots / with electric outlet) |
|---|---|
| Mahoroba auto site(4 spots) | |
| Under Mt.Fuji auto site(4 spots) | |
| Panorama tent site(5 spots) | |
| Forest tent site(5 spots) | |
| Forest auto site(1 spot) | |
| Private auto site(1 spot) | |
| Fuji view deck | 2 decks |
| Up to 4 people | |
| Fully set-up tent | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 4 each) | |
| Mini Pao deck | 2 decks |
| Up to 4 people | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 4 each) | |
| Air conditioner and heater | |
| Mini Pao sweet deck | 1 deck |
| Up to 4 people | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 4 each) | |
| Air conditioner and heater | |
| Trailer house | Up to 5 people |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 5 each) | |
| Private shower room and toilet | |
| Air conditioner and heater | |
| Retreat house | Up to 4 people |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 4 each) | |
| Private shower room and toilet | |
| Air conditioner and heater | |
| Pao yurt | Up to 6 people |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 6 each) | |
| Private shower room and toilet | |
| Air conditioner and heater | |
| Dome tent | 2 domes |
| Up to 5 people | |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 5 each) | |
| Air conditioner and heater | |
| Small house | Up to 4 people |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 4 each) | |
| Air conditioner and heater | |
| Villa mahoroba | 2 villas Up to 8 people |
| Private terrace | |
| Parking | |
| Electric outlet | |
| Kitchen(dishes and cutlery for 8 each) | |
| Private shower room with bathtub and toilet | |
| Air conditioner and heater | |
| Wifi | |
| Shared facilities | Toilets (7 rooms including female or male only ) |
| Shower(6 rooms with shampoo, conditioner, body soap, hairdryer ) | |
| Reception | |
| Kitchen(Cold & Hot water, dishwashing liquid, sponge, scrub brush ) | |
| Parking lot |
| Rental bonfire stand | ¥500 |
|---|---|
| Rental BBQ grill (with a net) | ¥1,000 |
| Conifer firewood | ¥800 |
| Hardwood | ¥1,000 |
| Charcoal | ¥700 |
| Fire starter | ¥300 |
| 2L water bottle | ¥300 |
| Grill lighter | ¥300 |
| Toothbrush | ¥100 |
| Gloves | ¥100 |
| Gas canister | ¥300 |
| Bug spray | ¥1,200 |
| Mosquitos coils | ¥100 |
| and more items at the reception |
| High season | ¥18000 |
|---|---|
| Holiday season | ¥22000 |
| Regular season | ¥15000 |
| Off season | ¥13000 |
| High season | ¥13000 |
|---|---|
| Holiday season | ¥15000 |
| Regular season | ¥11000 |
| Off season | ¥9000 |
| High season | ¥13000 |
|---|---|
| Holiday season | ¥15000 |
| Regular season | ¥11000 |
| Off season | ¥9000 |
| High season | ¥22000 |
|---|---|
| Holiday season | ¥25000 |
| Regular season | ¥14000 |
| Off season | ¥12000 |
| High season | ¥6000 |
|---|---|
| Holiday season | ¥8000 |
| Regular season | ¥5000 |
| Off season | ¥4000 |
| High season | ¥12000 |
|---|---|
| Holiday season | ¥14000 |
| Regular season | ¥10000 |
| Off season | ¥8000 |
| High season | ¥50000 |
|---|---|
| Holiday season | ¥60000 |
| Regular season | ¥45000 |
| Off season | ¥40000 |
| High season | ¥18000 |
|---|---|
| Holiday season | ¥20000 |
| Regular season | ¥16000 |
| Off season | ¥14000 |
| High season | ¥50000 |
|---|---|
| Holiday season | ¥60000 |
| Regular season | ¥45000 |
| Off season | ¥40000 |
| High season | ¥35000 |
|---|---|
| Holiday season | ¥40000 |
| Regular season | ¥30000 |
| Off season | ¥25000 |
| High season | ¥14000 |
|---|---|
| Holiday season | ¥16000 |
| Regular season | ¥12000 |
| Off season | ¥10000 |
| High season | ¥16000 |
|---|---|
| Holiday season | ¥22000 |
| Regular season | ¥14000 |
| Off season | ¥12000 |
| High season | ¥20000 |
|---|---|
| Holiday season | ¥22000 |
| Regular season | ¥18000 |
| Off season | ¥15000 |
| High season | ¥25000 |
|---|---|
| Holiday season | ¥23000 |
| Regular season | ¥21000 |
| Off season | ¥19000 |
| High season | ¥50000 |
|---|---|
| Holiday season | ¥60000 |
| Regular season | ¥45000 |
| Off season | ¥40000 |
| Every Sunday | ¥0 |
|---|
| Private tent sauna & Jacuzzi | ¥2000/ person |
|---|
It takes 10min from high way exit called Kawaguchiko by car
Take bus for Kofu → Get off at bus stop called Kawaguchi-kyoku-mae( infant of post office) → It takes 15 min on foot
✴︎ Telephone hours 9:00-18:00
( We sometime are not able to pick up the phone.)
✴︎ Please let us know ahead if your check in will be after 18:00.
✴︎ Please come to reception when you check in.